Voting is now open for the best players in the GFFL.
Vote Now →
GFFL Season
4/24/22
Time | Field 1 | Field 2 |
---|
8 AM | Playboys - 33 | LV. Pride - 19 |
| Outlaws - 12 | Predators - 33 |
9 AM | Jellybeans - 6 | Brawlers - 32 |
| Scrangers - 32 | Wild Boars - 6 |
10 AM | Rampage - 18 | BMS - 46 |
| L.O.D. - 38 | Havoc - 6 |
11 AM | Rebels - 23 | |
| Hawkeyes - 26 | |
5/1/22
Time | Field 1 | Field 2 |
---|
8 AM | BMS - 53 | Playboys - 13 |
| Jellybeans - 33 | Predators - 18 |
9 AM | Rebels - 14 | Rampage - 25 |
| L.O.D. - 39 | Outlaws - 34 |
10 AM | Havoc - 21 | LV. Pride - 21 |
| Wild Boars - 18 | Scrangers - 7 |
11 AM | Brawlers - 31 | |
| Hawkeyes - 25 | |
5/8/22
|
---|
Games have been canceled due to heavy rains. |
5/15/22
Time | Field 1 | Field 2 |
---|
8 AM | Brawlers - 44 | Playboys - 47 |
| L.O.D. - 25 | Scrangers - 25 |
9 AM | Havoc - 20 | Rampage - 6 |
| Jellybeans - 46 | Predators - 42 |
10 AM | Rebels - 8 | BMS - 19 |
| Outlaws - 31 | LV. Pride - 32 |
11 AM | Hawkeyes - 25 | |
| Wild Boars - 27 | |
5/22/22
Time | Field 1 | Field 2 |
---|
8 AM | Brawlers - 12 | BMS - 19 |
| Outlaws - 40 | Playboys - 33 |
9 AM | Havoc - 0 | Rebels - 6 |
| LV. Pride - 53 | Predators - 33 |
10 AM | Jellybeans - 18 | Rampage - 13 |
| Wild Boars - 34 | Scrangers - 25 |
11 AM | Hawkeyes - 48 | |
| L.O.D. - 20 | |
5/29/22
|
---|
No Games - Have a safe
Memorial Day |
6/5/22
Time | Field 1 | Field 2 |
---|
8 AM | Playboys - 46 | Predators - 45 |
| Havoc - 13 | Brawlers - 25 |
9 AM | Rebels - 20 | LV. Pride - 46 |
| Scrangers - 25 | Jellybeans - 40 |
10 AM | BMS - 41 | Wild Boars - 20 |
| Rampage - 21 | L.O.D. - 22 |
11 AM | Hawkeyes - 25 | |
| Outlaws - 28 | |
6/12/22
Time | Field 1 | Field 2 |
---|
8 AM | Jellybeans - 50 (FF) | Brawlers - 32 |
| Playboys - 0 (FF) | Scrangers - 28 |
9 AM | L.O.D. - 18 (2OT) | Havoc - 32 |
| Outlaws - 24 (2OT) | Rampage - 35 |
10 AM | BMS - 47 | LV. Pride - 6 |
| Rebels - 37 | Wild Boars - 35 |
11 AM | Hawkeyes - 18 | |
| Predators - 40 | |
6/19/22
Time | Field 1 | Field 2 |
---|
8 AM | LV Pride - 12 | L.O.D. - 7 |
| Playboys - 20 | Predators - 16 |
9 AM | Jellybeans - 45 | BMS - 19 |
| Rampage - 31 | Brawlers - 26 |
10 AM | Havoc - 43 | Outlaws - 26 |
| Rebels - 6 | Wild Boars - 14 |
11 AM | Hawkeyes - 14 | |
| Scrangers - 25 | |
6/26/22
Time | Field 1 | Field 2 |
---|
8 AM | Playboys - 26 | Havoc - 50 (FF) |
| Wild Boars - 12 | Brawlers - 0 (FF) |
9 AM | Jellybeans - 34 | Outlaws - 19 |
| Rebels - 0 | Predators - 14 |
10 AM | LV. Pride - 46 | L.O.D. - 18 |
| Rampage - 0 | Scrangers - 33 |
11 AM | BMS - 44 | |
| Hawkeyes - 48 | |