Stats and scheduling will be updated during the week. Please keep an eye out for game time changes as well as doubleheaders. Thanks.
Time | Field 1 | Field 2 |
---|---|---|
8am | Playboys - 39 | Goats - 18 |
Scrangers - 13 | Jellybeans - 54 | |
9am | LV Pride - 26 | Havoc - 51 |
Predators - 34 | Chaos - 7 | |
10am | Wolves - 35 | Venom - 48 |
Outlaws - 25 | Dawgs - 19 | |
11am | Glory Hogs - 41 | Rebels - 26 |
Wild Boars - 7 | Renegades - 12 | |
12pm | LOD - 38 | |
Raiders - 12 |
Everyone please enjoy a safe Labor Day! |
Games canceled due to rain. |
Time | Field 1 | Field 2 |
---|---|---|
8am | Playboys - 36 | Venom - 19 |
Predators - 13 | Raiders - 13 | |
9am | Outlaws - 21 | Havoc - 32 |
LV Pride - 32 | Jellybeans - 14 | |
10am | Goats - 7 | Renegades - 48 |
LOD - 39 | Chaos - 44 | |
11am | Wild Boars - 20 | Rebels - 37 |
Scrangers - 43 | Dawgs - 13 | |
12pm | Wolves - 41 | |
Glory Hogs - 25 |
Games canceled due to rain. |
Time | Field 1 | Field 2 |
---|---|---|
8am | Playboys - 21 | Havoc - 41 |
LV Pride - 20 | Goats - 0 (FF) | |
9am | Outlaws - 28 | Renegades - 40 |
Glory Hogs - 34 | Jellybeans - 33 | |
10am | Wild Boars - 6 | Chaos - 22 |
Predators - 29 | Dawgs - 36 | |
11am | Wolves - 19 | Venom - 20 |
Scrangers - 33 | LOD - 19 | |
12pm | Raiders - 21 | |
Rebels - 49 |
Time | Field 1 | Field 2 |
---|---|---|
8am | Playboys | Renegades |
Glory Hogs | Raiders | |
9am | Predators | Venom |
Outlaws | Havoc | |
10am | Scrangers | Chaos |
LV Pride | Jellybeans | |
11am | Wolves | LOD |
Wild Boars | Dawgs | |
12pm | Rebels | |
Goats |
Time | Field 1 | Field 2 |
---|---|---|
8am | Playboys | Chaos |
Outlaws | Raiders | |
9am | Glory Hogs | Rebels |
Scrangers | Venom | |
10am | LV Pride | Renegades |
Wild Boars | Goats | |
11am | Wolves | LOD |
Predators | Havoc | |
12pm | Dawgs | |
Jellybeans |
Time | Field 1 | Field 2 |
---|---|---|
8am | Playboys | Goats |
Scrangers | Chaos | |
9am | LV Pride | Venom |
Predators | Renegades | |
10am | Wolves | Raiders |
Outlaws | Dawgs | |
11am | Glory Hogs | Rebels |
Wild Boars | Havoc | |
12pm | Jellybeans | |
LOD |
Time | Field 1 | Field 2 |
---|---|---|
8am | Wild Boars | Venom |
Playboys | Jellybeans | |
9am | Glory Hogs | Raiders |
Predators | Goats | |
10am | Scrangers | Havoc |
Outlaws | Dawgs | |
11am | LV Pride | Chaos |
Wolves | Rebels | |
12pm | LOD | |
Renegades |
Time | Field 1 | Field 2 |
---|---|---|
8am | Wolves | Venom |
Playboys | Goats | |
9am | Scrangers | Havoc |
Predators | Raiders | |
10am | Outlaws | Chaos |
Wild Boars | LOD | |
11am | Glory Hogs | Dawgs |
LV Pride | Renegades | |
12pm | Jellybeans | |
Rebels |