Congrats to the Fall 2023 All-GFFL Players!

2023 Fall
East Conference All-GFFL Honors
Player | Position | Team |
---|
Jarrett Carnes | MVP | Playboys |
Dom Territo | QB | Predators |
Will Harrison | WR (#1) | Scrangers |
Jarrett Carnes | WR (#2) | Playboys |
Ryan Suchon | OL (#1) | Predators |
Abe Yeakel | OL (#2) | Wolves |
Mason Spangler (Most Votes) | DL/LB (#1) | Predators |
Lucas Santos | DL/LB (#2) | Scrangers |
Noah Waterman | DL/LB (#3) | Glory Hogs |
Kellan McCants | CB (#1) | Glory Hogs |
Will Harrison | CB (#2) | Scrangers |
West Conference ALL-GFFL Honors
Player | Position | Team |
---|
Dalton Morganello (Most Votes) | MVP | Renegades |
Chris Kline | QB | Rebels |
Dalton Morganello | WR (#1) | Renegades |
JT Taylor | WR (#2) | Jellybeans |
Kris Rodgers | OL (#1) | L.O.D. |
Skylar Lash | OL (#2) | Rebels |
Jesus Santos | DL/LB (#1) | Venom |
Isiah Robinson | DL/LB (#2) | Jellybeans |
Antoine Morgan | DL/LB (#3) | Rebels |
Chris Czontska | CB (#1) | Havoc |
Tyler Hodges | CB (#2) | Raiders |
East Conference Candidates
Player | Position | Team | Stats |
---|
TOP QBs | | | |
Dom Territo | QB | Predators | 75 points, #5 Offense |
Matt Lawhorne | QB/LB | Playboys | 34 points, 1 INT, 2 sacks, #1 Offense |
Dwight Rychnovsky | QB/LB | Glory Hogs | 31 points, 1 INT, #4 Offense |
David Frana | QB/WR | Wolves | 45 points, 1 sack, #2 Offense |
John Harrison | QB | Scrangers | 26 points, #3 Offense |
TOP WRs | | | |
Jarrett Carnes | WR/CB | Playboys | 96 points (#1), 2 INT's |
Will Harrison | WR/CB | Scrangers | 79 points, 5 INT's |
Ricky Houser | WR/LB | Outlaws | 78 points, 1 INT, 1 sack |
Jon Schoenly | WR/CB | Wild Boars | 62 points, 4 INT's |
Seth Talboro | WR | Glory Hogs | 58 points |
Jaleel Enis | WR/CB | Glory Hogs | 52 points, 2 INT's |
TOP OLs | | | |
Chris Dawson | OL/DL | Playboys | 20 points, 3 INT's, 4 sacks, #1 sacks against |
J. Kerch | OL | LV Pride | 20 points, #2 sacks against |
Kyle Trexler | OL | Scrangers | 13 points, #3 sacks against |
Ryan Suchon | OL | Predators | 24 points, #4 against sacks |
Abe Yeakel | OL | Wolves | 34 points, #6 sacks against |
Chris Trimble | OL/DL | Wild Boars | 9 sacks, #7 sacks against |
TOP CBs | | | |
Kellen McCants | CB | Glory Hogs | 21 points, 6 INT's (#1) |
Will Harrison | CB/WR | Scrangers | 79 points, 5 INT's |
Sammy Tiongson | CB | Scrangers | 20 points, 5 INT's |
Jazain Jourdain | CB | Wolves | 6 points, 5 INT's |
Jayson Spangler | CB | Predators | 5 INT's, 3 sacks |
Jon Schoenly | CB/WR | Wild Boars | 62 points, 4 INT's |
D. Young | CB | LV Pride | 18 points, 4 INT's |
TOP DLs | | | |
Mason Spangler | DL | Predators | 19 points, 18 sacks (#1) |
Lucas Santos | DL | Scrangers | 6 points, 1 INT, 11 sacks |
Noah Waterman | DL | Glory Hogs | 2 points, 10 sacks |
Chris Trimble | DL | Wild Boars | 9 sacks |
Nate Samboy | DL | Wolves | 32 points, 8 sacks |
Trey Fontanez | DL | Playboys | 2 points, 1 INT, 7 sacks |
West Conference Candidates
Player | Position | Team | Stats |
---|
TOP QBs | | | |
Chris Kline | QB/LB | Rebels | 86 points, 2 INT's, 1 sack, #3 Offense |
Julian Spigner | QB/LB | Raiders | 61 points, #9 Offense |
Dave Simms | QB | Jellybeans | 41 points, #1 Offense |
Robbie Young | QB | Chaos | 26 points, #5 Offense |
Steve Fahringer | QB | Renegades | 21 points, #2 Offense |
TOP WRs | | | |
Dalton Morganello | WR/CB | Renegades | 121 points (#1), 1 INT |
JT Taylor | WR/CB | Jellybeans | 116 points, 1 INT, 1 sack |
Frank Bokan | WR | LOD | 105 points |
Jared Jackson | WR/CB | Jellybeans | 82 points, 3 INT's |
Erik Fernandez | WR/LB | Dawgs | 72 points, 2 INT's, 2 sacks |
Norris Bullock | WR/CB | Dawgs | 69 points, 1 INT, 1 sack |
Gideon MacKenzie | WR | Rebels | 65 points |
Brandon Kitz | WR | Chaos | 61 points |
TOP OLs | | | |
Kris Rodgers | OL/LB/QB | LOD | 58 points, 3 INT's, 1 sack, #1T sacks against |
Skylar Lash | OL | Rebels | 18 points, #1T sacks against |
Dylan Haklar | OL | Chaos | 36 points, #5 sacks against |
Jesse Pessolano | OL | Havoc | 53 points, #7 sacks against |
Jesus Santos | OL/DL/WR | Venom | 60 points, 1 INT, 13 sacks (#1), #8 sacks against |
Brian Shive | OL | Renegades | 43 points, #10 sacks against |
TOP CBs | | | |
Tyler Hodges | CB/WR | Raiders | 40 points, 5 INT's (#1T) |
Chris Czontska | CB | Havoc | 24 points, 5 INT's (#1T) |
Dylan Knouse | CB | Renegades | 5 INT's (#1T) |
Gary Mortiz | CB | Renegades | 6 points, 4 INT's |
James Robinson, Jr. | CB/WR | Rebels | 45 points, 3 INT's |
Matt Heisler | CB | Jellybeans | 15 points, 3 INT's |
TOP DLs | | | |
Jesus Santos | DL/OL/WR | Venom | 60 points, 1 INT, 13 sacks (#1) |
Antoine Morgan | DL/LB | Rebels | 2 points, 1 INT, 9 sacks |
Isiah Robinson | DL/LB | Jellybeans | 2 points, 1 INT, 9 sacks |
Wyatt Poniktera | DL/LB | Jellybeans | 8 sacks |
Joe Tartar IV | DL/LB | LOD | 8 points, 7 sacks |
Kyle Lewert | DL/LB | Havoc | 4 points, 1 INT, 6 sacks |
2023 Spring
East Conference All-GFFL Honors
Player | Position | Team |
---|
Brendan Gilleece | MVP | BMS |
Dom Territo | QB (#1) | Predators |
Brendan Gilleece | WR (#1) | BMS |
Jon Schoenly | WR (#2) | Wild Boars |
Chris Dawson | OL (#1) | Playboys |
Bryan Shive | OL (#2) | Rampage |
Avery Martin | DL/LB (#1 & Most 1st Team Votes) | Outlaws |
Mason Spangler | DL/LB (#2) | Predators |
Chris Trimble | DL/LB (#3) | Wild Boars |
Jesse Patterson | CB (#1) | Playboys |
Matt Riddick | CB (#2) | Playboys |
West Conference All-GFFL Honors
Player | Position | Team |
---|
James Robinson, Jr. | MVP | Rebels |
Dylan Scott | QB (#1) | LOD |
Jared Jackson | WR (#1) | Jellybeans |
JT Taylor | WR (#2) | Jellybeans |
Chris Kline | OL (#1 & Most 1st Team Votes) | Rebels |
Justin Christman | OL (#2) | Havoc |
Kyle Lewert | DL/LB (#1) | Havoc |
Jesus Santos | DL/LB (#2) | Venom |
Wyatt Poniktera | DL/LB (#3) | Jellybeans |
James Robinson, Jr. | CB (#1) | Rebels |
Chris Czontska | CB (#2) | Havoc |
East Conference
Player | Position | Team | Stats |
---|
TOP QBs | | | |
Dom Territo | QB | Predators | 94 points, 1 sack #4 Offense |
T. Bellucci | QB/LB | LV Pride | 64 points, 1 sack, #2 Offense |
Matt Lawhorne | QB/LB | Playboys | 36 points, 1 INT, 4 sacks, #1 Offense |
John Harrison | QB | Scrangers | 30 points, 1 INT, #3 Offense |
TOP WRs | | | |
Brendan Gilleece | WR/CB | BMS | 118 points (#1), 1 sack |
Jake Diefenderfer | WR/CB | Outlaws | 78 points, 4 INTs |
Jon Schoenly | WR/CB | Wild Boars | 76 points, 2 INTs |
Ricky Houser | WR | Outlaws | 62 points |
D. Bellucci | WR/LB | LV Pride | 60 points, 2 INTs, 2 sacks |
Matt Riddick | WR/CB | Playboys | 59 points, 6 INTs |
Dallas Kassis | WR/CB | Rampage | 54 points, 2 INTs |
TOP OLs | | | |
Chris Dawson | OL/DL | Playboys | 52 points, 2 INTs, 5 sacks, #1 sacks against |
Bryan Shive | OL | Rampage | 43 points, #8 sacks against |
Kyle Trexler | OL/DL | Scrangers | 18 points, 2 sacks, #6 sacks against |
Larry Keich | OL | Predators | 6 points, #2T sacks against |
J. Kerch | OL/DL | LV Pride | 19 points, 2 sacks, #2T sacks against |
TOP CBs | | | |
Matt Riddick | CB/QB | Playboys | 59 points, 6 INTs (#1T) |
Jesse Patterson | CB/WR | Playboys | 54 points, 6 INTs (#1T) |
Alvin Pacheco | CB | Rampage | 26 points, 6 INTs (#1T) |
Dylan Knouse | CB | Rampage | 5 INTs |
Jake Diefenderfer | CB/WR | Outlaws | 78 points, 4 INTs |
Will Harrison | CB/WR | Scrangers | 54 points, 4 INTs |
Corey Snyder | CB | BMS | 2 points, 4 INTs, 1 sack |
TOP DLs | | | |
Avery Martin | DL | Outlaws | 30 points, 2 INTs, 17 sacks (#1) |
Mason Spangler | DL | Predators | 1 point, 9 sacks |
Chris Trimble | DL/OL | Wild Boars | 12 points, 1 INT, 7 sacks |
Lucas Santos | DL | Scrangers | 2 points, 7 sacks |
M. Roman | DL | LV Pride | 10 points, 6 sacks |
Chris Dawson | DL/OL | Playboys | 52 points, 2 INTs, 5 sacks |
Jonathan Ponce | DL | BMS | 26 points, 1 INT, 5 sacks |
Will Schoenly | DL | Wild Boars | 2 INTs, 5 sacks |
Damon Yarbough | DL | Outlaws | 1 INT, 5 sacks |
West Conference
Player | Team | Position | Stats |
---|
TOP QBs | | | |
Dylan Scott | LOD | QB | 42 points, #1 Offense |
Dave Simms | Jellybeans | QB | 42 points, #2 Offense |
Scott Emeigh | Venom | QB | 26 points, #3 Offense |
Donnie Geist | Havoc | QB | 7 points, #4 Offense |
TOP WRs | | | |
Jared Jackson | Jellybeans | WR/QB | 95 points (#1) |
Cody Reitz | LOD | WR/LB | 90 points, 2 sacks |
JT Taylor | Jellybeans | WR/CB | 85 points |
Norris Bullock | Dawgs | WR | 80 points |
Frank Bokan | LOD | WR | 78 points |
Marcus Kremposky | Venom | WR | 68 points |
Eric Seals | Havoc | WR | 66 points |
TOP OLs | | | |
Chris Kline | Rebels | OL/LB | 72 points, 4 sacks, #2 sacks against |
Justin Christman | Havoc | OL | 60 points, #3 sacks against |
Kris Rodgers | LOD | OL/LB | 42 points, #4 sacks against |
Mike Krempasky | Venom | OL/DL | 13 points, 2 sacks, #1 sacks against |
Shaun Dyer | Jellybeans | OL | 19 points, #6 sacks against |
TOP CBs | | | |
James Robinson, Jr. | Rebels | CB/WR | 64 points, 8 INTs (#1T), 1 sack |
Collin Troxell | LOD | CB/OL | 30 points, 8 INTs (#1T) |
Chris Czontska | Havoc | CB/WR | 30 points, 7 INTs, 2 sacks |
John Silvinski | Chaos | CB/WR | 45 points, 4 INTs |
Davon Baker | Venom | CB/WR | 6 points, 4 INTs, 1 sack |
TOP DLs | | | |
Kyle Lewert | Havoc | DL/LB | 14 points, 1 INT, 16 sacks (#1) |
Jesus Santos | Venom | DL/OL | 46 points, 2 INTs, 13 sacks |
Wyatt Poniktera | Jellybeans | DL/LB | 1 INT, 10 sacks |
Matt Andreas | LOD | DL/LB | 22 points, 1 INT, 7 sacks |
Ian Radler | LOD | DL/LB | 1 point, 1 INT, 7 sacks |
Austin Snyder | Renegades | DL | 7 sacks |
Lucas Colocino | Rebels | DL/OL | 22 points, 6 sacks |
Jake Bartholomew | Dawgs | DL | 20 points, 6 sacks |
Kevin Baker | Venom | DL/LB | 9 points, 2 INTs, 6 sacks |
Antoine Morgan | Rebels | DL/LB | 6 sacks |
2022 Fall
East Conference - Brandan Gilleece MVP
Player | Team | Stats | Position | Leader |
---|
Brandan Gilleece | BMS | 69 points and 1 INT | Most WR Votes | Points Champ |
Rafael Rodriguez III | | 62 points | WR | Points Runner Up |
Jesse Patterson | Playboys | 28 points, 6 INTs, and 1 sack | Most CB Votes | INT Champ |
D. Young | LV Pride | 55 points, 4 INTs and 2 sacks | CB | INT Runner Up |
Jazic Espada | Wolves | 4 points and 16 sacks | DL | Sacks Champ |
Avery Martin | Outlaws | 4 points and 10 sacks | Most DL Votes | Sacks Runner Up |
Adam Horst | Wolves | 19 points and 1 sack | Most QB Votes | |
J. Kerch | LV Pride | 40 points and 5 sacks | Most OL Votes | |
Abe Yeakel | | 48 points and 1 INT | OL | |
Mason Spangler | Predators | 24 points, 4 INTs and 4 sacks | DL | |
West Conference - Jon Schoenly MVP
Player | Team | Stats | Position | Leader |
---|
JT Taylor | Jellybeans | 120 points and 1 INT | Most WR Votes | Points Champ |
Jon Schoenly | Wild Boars | 111 points and 4 INTs | WR | Points Runner Up |
Chris Kusi | Scrangers | 35 points, 7 INTs and 2 sacks | Most CB Votes | INT Champ |
Collin Troxell | LOD | 6 INT | CB | INT Runner Up |
Chris Trimble | Wild Boars | 14 points and 15 sacks | Most DL Votes | Sack Champ |
Juwan Foster | | 21 points and 12 sacks | DL | Sacks Runner Up |
John Harrison | Scrangers | 56 points, 1 INT and 4 sacks | Most QB Votes | |
Kris Rodgers | LOD | 25 points | Most OL Votes | |
Teddy Phelps | Rampage | 89 points | WR | |
Willie Alford | Rebels | 8 sacks | DL | |
2022 Spring
Overall MVP: Jeff Nothstein
Player | Number | Team | Stats | Leader |
---|
Jeff Nothstein | 88 | Brawlers | 93 points and 1 sack | Points Champ |
Brendan Gilleece | 84 | BMS | 77 points and 1 pick | Points Runner Up |
Will Harrison | 19 | Scrangers | 73 points and 11 picks | INT Champ |
Billy McFarlane | 1 | Brawlers | 24 points and 7 picks | INT Runner Up |
Avery Martin | 12 | Outlaws | 8 points and 14 sacks | Sacks Champ |
Chris Trimble | 25 | Wild Boars | 6 points, 1 pick and 13 sacks | Sacks Runner Up |
Larry Keich | 82 | Predators | 38 points | |
Jesse Pessolano | 87 | Havoc | 34 points and 1 pick | |
Dom Territo | 45 | Predators | 62 points | |
Mason Spangler | 5 | Predators | 9 points, 1 pick and 12 sacks | |