Patriot - Spring 2017 | | | | |
Team | Wins | Losses | PF | PA |
MLTG | 8 | 0 | 202 | 97 |
Killerbees | 6 | 2 | 260 | 169 |
Playmakers | 5 | 3 | 208 | 165 |
Playboys | 5 | 3 | 201 | 205 |
Dark Horseman | 4 | 4 | 177 | 194 |
Mighty Ducks | 3 | 5 | 218 | 227 |
Ballhawks | 1 | 7 | 127 | 221 |
Villians | 0 | 8 | 108 | 225 |
| | | | |
Colonial North | | | | |
Team | Wins | Losses | PF | PA |
Rare Breed | 8 | 0 | 293 | 155 |
Bearclaws | 6 | 2 | 208 | 148 |
Refugees | 6 | 2 | 253 | 139 |
Wolfpack | 5 | 3 | 275 | 157 |
Jellybeans | 5 | 3 | 247 | 254 |
Average Joes | 4 | 4 | 260 | 207 |
Apollo | 4 | 4 | 247 | 201 |
Hawkeyes | 2 | 6 | 140 | 279 |
City Bears | 0 | 8 | 153 | 248 |
Dark Lancers | 0 | 8 | 89 | 294 |
| | | | |
Colonial South | | | | |
Team | Wins | Losses | PF | PA |
Havoc | 8 | 0 | 239 | 75 |
Labes Gym | 7 | 1 | 268 | 102 |
Scrangers | 6 | 2 | 203 | 135 |
WildCatz | 6 | 2 | 209 | 143 |
Running Rebels | 5 | 3 | 230 | 103 |
Brawlers | 5 | 3 | 239 | 154 |
LOD | 5 | 3 | 156 | 116 |
Primetime | 4 | 4 | 138 | 167 |
LV Pride | 3 | 5 | 158 | 178 |
Bomb Squad | 3 | 5 | 157 | 185 |
Nightmare | 3 | 5 | 152 | 156 |
Wild Boars | 3 | 5 | 136 | 226 |
Rage | 3 | 5 | 162 | 132 |
Air Raid | 2 | 6 | 92 | 240 |
Shangys | 1 | 7 | 84 | 263 |
Iron Hawks | 0 | 7 | 58 | 306 |
| | | | |
| | | | |
| | | | |
PATRIOT LEADERS | Spring 17 | |
PLAYER | TEAM | POINTS |
Terrell Krauchick | MLTG | 97 |
Jeff Nothstein | MLTG | 95 |
Kyle Lahue | Uline | 94 |
Nick Billera | Extinction | 66 |
Dan Weber | Killerbees | 59 |
Jesse Phillips | Uline | 56 |
Nate Fick | Extinction | 50 |
Ant Pulicini | Mighty Ducks | 49 |
Daryl Williamson | Mighty Ducks | 44 |
| | |
PLAYER | TEAM | INT |
Alex Ramos | Mighty Ducks | 5 |
Brent Williamson | Uline | 4 |
Jesse Patterson | MLTG | 3 |
Ant Pulcini | Mighty Ducks | 3 |
Orlando Santioago | MLTG | 3 |
Darryl Williamson | Mighty Ducks | 3 |
Nick Billera | Extinction | 3 |
Tyran Wilson | Uline | 3 |
Kevin Baker | Extinction | 2 |
| | |
| | |
PLAYER | TEAM | SACKS |
Sean Larks | Might Ducks | 9 |
Mason Spangler | Extinction | 7 |
Darryl Williamson | Mighty Ducks | 7 |
Justin Kindt | Uline | 7 |
Nick Morris | Legends | 5 |
Micheal Cousar | Mighty Ducks | 4 |
Justin Figeroa | MLTG | 4 |
Caleb Cartwright | Extinction | 4 |
Jesse Workheiser | Killerbees | 3 |
John Burkhart | KIllerbees | 3 |
NORTH LEADERS | Spring 17 | |
PLAYER | TEAM | POINTS |
JT Taylor | Jellybeans | 137 |
Ben Lee | Ballhawks | 115 |
Domoree Hill | Playmakers | 97 |
Jansen Howard | Apollo | 85 |
Jarrett Carnes | Playmakers | 84 |
James Henshaw | City Bears | 74 |
Stephen Villanueva | Wolfpack | 67 |
Giovanne Garcia | Dark Horseman | 62 |
Cameron Farrell | Rare Breed | 56 |
Jameel Hadeed | Refugees | 52 |
| | |
PLAYER | TEAM | INT |
Abe Yeakel | Darkhorseman | 6 |
Robert Benevides | Jellybeans | 6 |
Willian Suffrich | Ballhawks | 6 |
Lewis Dreschner | Dark Horseman | 4 |
Eldin Kalic | City Bears | 4 |
Todd Rickenbach | City Bears | 4 |
Stephen Villanueva | Wolfpack | 4 |
Kevin Azar | Refugees | 4 |
JJ Rene | Playmakers | 4 |
Jarett Carnes | Playmakers | 4 |
Vance Lovell | Playmakers | 3 |
PLAYER | TEAM | SACKS |
Ricky Gonzalez | Ballhawks | 15 |
Jon Torres | Darkhorseman | 15 |
Ryan Suchon | Apollo | 10 |
Joseph Smith | City Bears | 9 |
Sal Ruffino | Bearclaws | 9 |
Jeff Schock | Bearclaws | 8 |
Julian Hill | Playmakers | 8 |
Andy Bigatel | Refugees | 8 |
Winston Wynder | Playmakers | 7 |
Chris Carl | Rare Breed | 7 |
SOUTHLEADERS | Spring | |
PLAYER | TEAM | POINTS |
Andrew Quinn | Brawlers | 104 |
Tyler Roberts | Hawkeyes | 88 |
Jon Shoenly | Wild Boars | 88 |
Marcell Kyte | Average Joes | 81 |
Nick Brogan | Havoc | 73 |
Tyler Haynes | LV Pride | 68 |
Brandon Ortiz | Rage | 68 |
William Harrisson | Scrangers | 68 |
Nick Rhodes | Bomb Squad | 64 |
David Frana | Average Joes | 64 |
| | |
PLAYER | TEAM | INT |
Moustafa Abduo | Havoc | 10 |
William Harrison | Scrangers | 9 |
Terrence Gibson | Rage | 9 |
Josh Claudio | Ironhawks | 7 |
Chris Trimble | Wild Boars | 7 |
Dominic Belluci | LV Pride | 6 |
Dominic Diaz | Bomb Squad | 6 |
Tyler Roberts | Hawkeyes | 5 |
Oral Campbell | Average Joes | 5 |
Pat Cook | Labes Gym | 5 |
| | |
PLAYER | TEAM | SACKS |
Ben Snyder | Primetime | 16 |
Mike Stender | Running Rebels | 15 |
Marcus Newsome | Labes Gym | 11 |
David Frana | Average Joes | 10 |
Jason Odom | Wild Boars | 10 |
Alan Fitcher | Wild Boars | 10 |
Ben Snyder | Primetime | 9 |
Rob Muth | Bomb Squad | 9 |
Steve Hatfield | Brawlers | 9 |
Chris Luciano | Havoc | 8 |
Patriot - Spring 2017 | | | | | |
Team | Wins | Losses | Tie | PF | PA |
MLTG | 6 | 2 | 0 | 225 | 139 |
Uline | 6 | 2 | 0 | 236 | 179 |
Killerbees | 5 | 3 | 0 | 246 | 199 |
Mighty Ducks | 5 | 3 | 0 | 243 | 160 |
Extinction | 4 | 4 | 0 | 228 | 202 |
Playboys | 4 | 4 | 0 | 188 | 155 |
Armettas | 1 | 7 | 0 | 94 | 282 |
Legends | 1 | 7 | 0 | 113 | 257 |
| | | | | |
Colonial North | | | | | |
Team | Wins | Losses | Tie | PF | PA |
Playmakers | 8 | 0 | 0 | 275 | 179 |
Refugees | 7 | 1 | 0 | 258 | 178 |
City Bears | 5 | 3 | 0 | 172 | 152 |
The Dark Horseman | 4 | 3 | 1 | 226 | 177 |
Rare Breed | 4 | 3 | 1 | 184 | 162 |
Jellybeans | 4 | 4 | 0 | 206 | 227 |
Apollo | 3 | 5 | 0 | 199 | 221 |
Ballhawks | 3 | 5 | 0 | 220 | 218 |
Bearclaws | 1 | 7 | 0 | 132 | 254 |
Wolfpack | 0 | 8 | 0 | 157 | 250 |
| | | | | |
Colonial South | | | | | |
Team | Wins | Losses | Tie | PF | PA |
Average Joes | 8 | 0 | 0 | 333 | 113 |
Hawkeyes | 7 | 1 | 0 | 231 | 115 |
Labes Gym | 7 | 1 | 0 | 252 | 103 |
Havoc | 6 | 2 | 0 | 224 | 165 |
Brawlers | 6 | 2 | 0 | 175 | 147 |
Rage | 5 | 3 | 0 | 226 | 198 |
Iron Hawks | 5 | 3 | 0 | 219 | 209 |
Scrangers | 5 | 3 | 0 | 178 | 155 |
LV Pride | 4 | 4 | 0 | 264 | 234 |
Running Rebels | 4 | 4 | 0 | 169 | 178 |
Wild Boars | 3 | 5 | 0 | 168 | 226 |
Bomb Squad | 3 | 5 | 0 | 192 | 189 |
J Dubb 24 Training | 3 | 5 | 0 | 182 | 217 |
Primetime | 2 | 6 | 0 | 157 | 223 |
LOD | 2 | 6 | 0 | 165 | 155 |
Nightmare | 2 | 6 | 0 | 145 | 169 |
Shangys | 0 | 8 | 0 | 91 | 259 |
Go Deeper | 0 | 8 | 0 | 36 | 356 |
| | | | | |
Patriot - Spring 2016 | | | | |
Team | Wins | Losses | PF | PA |
Abacus Mortgage | 6 | 1 | 194 | 138 |
Legends | 6 | 1 | 279 | 143 |
The Unit | 5 | 2 | 198 | 111 |
KIllerbees | 4 | 3 | 294 | 249 |
Mr. Mayhem | 3 | 4 | 154 | 204 |
MLTG | 2 | 5 | 263 | 226 |
Defenders | 2 | 5 | 179 | 270 |
Villians | 0 | 7 | 57 | 276 |
| | | | |
North Spring 2016 | | | | |
Team | Wins | Lossess | PF | PA |
Playmakers | 6 | 1 | 185 | 128 |
Extinction | 6 | 1 | 220 | 120 |
Panthers | 5 | 2 | 240 | 198 |
Jellybeans | 5 | 2 | 230 | 125 |
MLTG Prime | 4 | 3 | 149 | 158 |
Citybears | 4 | 3 | 171 | 110 |
Apollo | 3 | 4 | 162 | 180 |
Ballhawks | 3 | 4 | 124 | 131 |
Dark Horseman | 3 | 4 | 156 | 158 |
YGR | 2 | 5 | 113 | 160 |
Runninig Rebels | 1 | 6 | 158 | 248 |
Outlaws | 0 | 7 | 54 | 231 |
| | | | |
South 2016 | | | | |
Team | Wins | Lossess | PF | PA |
Bandits | 7 | 0 | 239 | 107 |
Wolfpack | 6 | 1 | 195 | 79 |
Primetime | 6 | 1 | 239 | 78 |
Bearclaws | 5 | 2 | 175 | 108 |
LOD | 5 | 2 | 151 | 114 |
Raptors | 4 | 3 | 174 | 167 |
Shangys | 3 | 4 | 96 | 161 |
Blackouts | 3 | 4 | 167 | 179 |
Rage | 3 | 4 | 142 | 132 |
Bomb Squad | 2 | 5 | 80 | 163 |
NIghtmare | 2 | 5 | 114 | 149 |
Honeybadgers | 2 | 5 | 84 | 142 |
Brawlers | 1 | 6 | 109 | 187 |
Monarchs | 0 | 7 | 69 | 260 |
| | | | |
SOUTH - Fall 2015 | | | | |
Team | Wins | Losses | PF | PA |
Running Rebels | 7 | 0 | 210 | 96 |
Extinction | 6 | 1 | 261 | 123 |
Apollo | 6 | 1 | 239 | 156 |
Panthers | 6 | 1 | 248 | 88 |
Playmakers | 5 | 2 | 207 | 128 |
Primetime | 5 | 2 | 253 | 126 |
Rage | 4 | 3 | 182 | 185 |
Dawg Pound | 4 | 3 | 166 | 135 |
Bomb Squad | 3 | 4 | 163 | 230 |
Shangys | 3 | 4 | 150 | 160 |
Outlaws | 2 | 5 | 139 | 228 |
Nightmare | 1 | 6 | 78 | 166 |
Blackouts | 1 | 6 | 148 | 286 |
Bearclaws | 1 | 6 | 167 | 207 |
Iron Pigs | 1 | 6 | 137 | 194 |
Honeybadgers | 1 | 6 | 88 | 243 |
| | | | |
North - Fall 2015 | | | | |
Team | Wins | Losses | PF | PA |
MLTG | 7 | 0 | 294 | 177 |
Playboys | 6 | 1 | 277 | 107 |
The Unit | 6 | 1 | 245 | 80 |
Abacus | 5 | 2 | 188 | 153 |
Defenders | 5 | 2 | 178 | 190 |
Killerbees | 5 | 2 | 189 | 141 |
City Bears | 4 | 3 | 212 | 189 |
Jellybeans | 3 | 4 | 155 | 213 |
The Darkhorseman | 3 | 4 | 184 | 225 |
Mr Mayhem | 3 | 4 | 150 | 171 |
YGR | 3 | 4 | 180 | 145 |
MLTG Prime | 2 | 5 | 72 | 150 |
Ballhawks | 1 | 6 | 136 | 203 |
Villians | 2 | 5 | 139 | 202 |
Wolfpack | 0 | 7 | 121 | 226 |
EFU | 1 | 6 | 46 | 197 |
PATRIOT LEADERS | Spring 15 | |
PLAYER | TEAM | PTS |
Andrew Moll | Defenders | 103 |
Jeff Nothstein | MLTG | 102 |
Terrell Krauchick | MLTG | 94 |
Jesse Phillips | The Unit | 92 |
Kyle Lahue | The Unit | 81 |
Dan Weber | KIllerbees | 64 |
Jeremy Steigerwalt | Defenders | 62 |
Steve Parr | Playboys | 59 |
Pat Tulish | Playboys | 56 |
JT Taylor | Jellybeans | 46 |
| | |
Player | TEAM | INTS |
Ukeen Riddick | The Unit | 10 |
Brent Williams | The Unit | 6 |
Mike Greene | Jellybeans | 3 |
JT Taylor | Jellybeans | 3 |
Joey Perkins | Villians | 3 |
Justin Nothstein | MLTG | 3 |
Matt Mauer | Killerbees | 3 |
James Reimert | Villians | 3 |
Ant Hernandez | Villians | 3 |
Matt Lawhorne | Defenders | 2 |
| | |
Player | Team | Sacks |
Justin Kindt | The Unit | 16 |
Cory Brawn | MLTG | 14 |
Billy Morgans | Killerbees | 13 |
James Pletz | The Unit | 8 |
Justin Figeroa | MLTG | 7 |
Marcus Mitchell | Villians | 6 |
Mike Aquino | Defenders | 6 |
Joey Mazzolla | SAvages | 5 |
Spyder Ponitkera | Jellybeans | 5 |
Jon Torres | MLTG | 5 |
| | |
South Leaders | Spring 15 | |
PLayer | Team | PTS |
Ant Pulicini | Mr Mayhem | 133 |
Nate Fick | Tachus | 90 |
Dwvaughn Gordon | Apocalypse | 89 |
Jake Maehrer | Shangys | 62 |
Chris Kline | Running Rebels | 55 |
Jake Fick | Tachus | 50 |
Justin Lilly | Dawg Pound | 46 |
Chris Luciano | Untouchables | 43 |
Rey Cruz | Assassins | 43 |
Mason Spangler | Extinction | 42 |
| | |
Player | Team | INTS |
Jayson Spangler | Extinction | 5 |
Christian Green | Tachus | 5 |
Shane Schwinddenhammer | Shangys | 4 |
Rubens Baptiste | Extinction | 4 |
Pat Case | Shangys | 3 |
Courtney Davenport | Untouchables | 3 |
Rey Cruz | Assassins | 3 |
Parrish Gregory | Nightmare | 3 |
Kevin Woolf | Running Rebels | 3 |
| | |
PLayer | Team | Sacks |
Cameron Farrell | Tachus | 19 |
Jonathan Puchales | Mr. Mayhem | 9 |
Mike Caffalli | Mr. Mayhem | 8 |
Angle Puchales | Mr Mayhem | 7 |
Zach Zooner | Dawg Pound | 6 |
Jon Fenstamacher | Shangys | 5 |
Darren Dech | Shangys | 5 |
Joshua Bibbus | Apocalypse | 5 |
Justin Moss | Extinction | 5 |
| | |
North Leaders | Spring 15 | |
Player | Team | PTS |
Orlando Santiago | MLTG Prime | 108 |
Andy Castrano | Ninesling | 97 |
Kris Rodgers | LOD | 86 |
Drew Ludwig | Ninesling | 61 |
Ben Lee | Ballhawks | 59 |
Tyler Roberts | Ballhawks | 57 |
George Kowalacheck | Ninesling | 54 |
Lew Dreshner | Ball Hawks | 50 |
Sean Primer | Abacus | 50 |
| | |
Player | Team | INTS |
Drew Ludwig | Ninesling | 5 |
Andy Castrano | Ninesling | 4 |
Orlando Santiago | MLTG Prime | 4 |
Josh Claudio | Ballhawks | 4 |
Oral Campell | Abacus | 3 |
Jeff Schock | Bearclaws | 3 |
George Kowalacheck | Ninesling | 2 |
Jonathan Borden | Ninesling | 2 |
Tom Kline | Horseman | 2 |
Brian Sibel | LOD | 2 |
| | |
| | |
Player | Team | Sacks |
Bruce Chantenka | Wolfpack | 15 |
Ben Lee | Wolfpack | 10 |
Jack Caralho | MLTG | 10 |
Nick Morris | Abacus | 10 |
Chuck Wolf | The Dark Horseman | 9 |
Brandon Black | Bearclaws | 8 |
Andy Castrano | Ninesling | 7 |
Vincent Torres | Ballhawks | 6 |
Kevin Kane | Ninesling | 5 |
Jeff Schock | Bearclaws | 4 |
PATRIOT LEADERS | Fall 2014 | |
PLAYER | TEAM | Points |
Jesse Phillips | The Unit | 87 |
Justin Nothstein | MLTG | 63 |
Pat Tulish | Playboys | 60 |
Dan Weber | Killerbees | 54 |
Jesse Werkheiser | KIllerbees | 50 |
Ukeen Riddick | The Unit | 50 |
Terrell Krauchick | MLTG | 44 |
Kyle Lahue | The Unit | 43 |
Michael Sweeny | Wolfpack | 43 |
Jake Turton | YGR | 43 |
Joe Ocelus | YGR | 43 |
| | |
INTERCEPTIONS | Team | INTS |
Brent Williams | The Unit | 8 |
Felix Santos | YGR | 7 |
Rey Cruz | Playmakers | 6 |
Marcus Mitchell | Villians | 5 |
Jamal Hinds | Jellybeans | 5 |
Joey Perkins | Villians | 4 |
Bill Samph | Playboys | 3 |
Jesse Phillips | The Unit | 3 |
Stephen Villanueva | Wolfpack | 3 |
Ukeen Riddick | The Unit | 3 |
| | |
Sacks | Team | SACKS |
Corey Brawn | MLTG | 12 |
James Pletz | The Unit | 12 |
Terrance Gibson | Wolfpack | 11 |
Winston Wynder | Playmakers | 8 |
Marcus Mitchell | Villians | 5 |
Mike Pychinka | Playboys | 5 |
Billy Morgans | Killerbees | 5 |
Mike Devers | Jellybeans | 5 |
Nick Hoffman | YGR | 4 |
Jason Rhudy | Bombers | 4 |
| | |
NORTH LEADERS | FALL 2014 | |
| | |
POINTS | | |
PLAYER | TEAM | POINTS |
Jeremy Steigerwalt | Defenders | 84 |
Josh Kubat | City Bears | 82 |
Andrew Moll | Defenders | 82 |
Chris Lewis | Talons | 58 |
Larry Keich | Dark Horseman | 56 |
Adam Horst | Defenders | 51 |
Nate Phillips | Bearclaws | 50 |
Mike Seibel | LOD | 43 |
Matt Lawhorne | Defenders | 42 |
George Kowalcheck | NInesling | 41 |
| | |
INTERCEPTIONS | | |
PLAYER | TEAM | INTS |
Mike Aquino | Defenders | 6 |
Drew Ludwig | Ninesling | 6 |
ZK Hamoui | City Bears | 5 |
Nick Weschler | Bearclaws | 5 |
Eldin Kalic | City Bears | 4 |
Andrew Moll | Defenders | 4 |
Mark Hosak | LOD | 3 |
Jared Rutherford | Landsharks | 3 |
Kris Rodgers | LOD | 3 |
Tajmire Flood | The Darkhorsemen | 3 |
| | |
SACKS | | |
PLAYER | TEAM | SACKS |
Joe Tarter | LOD | 6 |
Ben Snyder | Vengeance | 6 |
Adam Horst | Defenders | 6 |
Brandon Black | Bearclaws | 5 |
Jon Postel | Ninesling | 4 |
Jeff Schock | Bearclaws | 4 |
Mike Hendryx | Vengeance | 4 |
Charles Wolf | Warriors | 3 |
Chris Carl | Defenders | 3 |
| | |
SOUTH LEADERS | FALL 2014 | |
| | |
POINTS | | |
PLAYER | TEAM | POINTS |
Ben Lee | Ballhawks | 92 |
Vance Farrell | Nightmare | 88 |
Tyler Roberts | Lafarge | 78 |
Oral Campbell | Abacus Mortgage | 63 |
Cameron Farrell | Nightmare | 57 |
Bobby George | Running Rebels | 47 |
Chris Kline | Running Rebels | 46 |
Andrew Quinn | Savages | 45 |
Lou Dreshner | Ballhawks | 44 |
Mark Graner | Shangys | 43 |
| | |
INTERCEPTIONS | | |
PLAYER | | |
Pat Case | Shangys | 6 |
Cameron Farrell | Nightmare | 6 |
Charles Herter | Apocalypse | 5 |
David Frana | Savages | 5 |
Rubens Baptist | Extinction | 5 |
Lou Dreshner | Ballhawks | 5 |
Tyler Roberts | Lafarge | 4 |
Tyler Roberts | Lafarge | 3 |
Vance Farrell | Nightmare | 3 |
Chris Luciano | Untouchables | 2 |
Zach brandt | Dawg Pound | 2 |
SACKS | | |
PLAYER | | |
Joey Mazzola | Savages | 11 |
Nick Morris | Abacus Mortgage | 10 |
Josh Schwoyer | Ballhawks | 8 |
Matthew Torres | Savages | 5 |
Joshua Bibbus | Apacolypse | 5 |
Josh Weeks | Nightmare | 4 |
Jorge Rodriguez | Untouchables | 4 |
Chris Luciano | Untouchables | 4 |
Tone Grantham | Savages | 4 |
Dom Hernandez | Ballhawks | 4 |
PATRIOT LEADERS | Fall 2014 | |
PLAYER | TEAM | Points |
Jesse Phillips | The Unit | 87 |
Justin Nothstein | MLTG | 63 |
Pat Tulish | Playboys | 60 |
Dan Weber | Killerbees | 54 |
Jesse Werkheiser | KIllerbees | 50 |
Ukeen Riddick | The Unit | 50 |
Terrell Krauchick | MLTG | 44 |
Kyle Lahue | The Unit | 43 |
Michael Sweeny | Wolfpack | 43 |
Jake Turton | YGR | 43 |
Joe Ocelus | YGR | 43 |
| | |
INTERCEPTIONS | Team | INTS |
Brent Williams | The Unit | 8 |
Felix Santos | YGR | 7 |
Rey Cruz | Playmakers | 6 |
Marcus Mitchell | Villians | 5 |
Jamal Hinds | Jellybeans | 5 |
Joey Perkins | Villians | 4 |
Bill Samph | Playboys | 3 |
Jesse Phillips | The Unit | 3 |
Stephen Villanueva | Wolfpack | 3 |
Ukeen Riddick | The Unit | 3 |
| | |
Sacks | Team | SACKS |
Corey Brawn | MLTG | 12 |
James Pletz | The Unit | 12 |
Terrance Gibson | Wolfpack | 11 |
Winston Wynder | Playmakers | 8 |
Marcus Mitchell | Villians | 5 |
Mike Pychinka | Playboys | 5 |
Billy Morgans | Killerbees | 5 |
Mike Devers | Jellybeans | 5 |
Nick Hoffman | YGR | 4 |
Jason Rhudy | Bombers | 4 |
| | |
NORTH LEADERS | FALL 2014 | |
| | |
POINTS | | |
PLAYER | TEAM | POINTS |
Jeremy Steigerwalt | Defenders | 84 |
Josh Kubat | City Bears | 82 |
Andrew Moll | Defenders | 82 |
Chris Lewis | Talons | 58 |
Larry Keich | Dark Horseman | 56 |
Adam Horst | Defenders | 51 |
Nate Phillips | Bearclaws | 50 |
Mike Seibel | LOD | 43 |
Matt Lawhorne | Defenders | 42 |
George Kowalcheck | NInesling | 41 |
| | |
INTERCEPTIONS | | |
PLAYER | TEAM | INTS |
Mike Aquino | Defenders | 6 |
Drew Ludwig | Ninesling | 6 |
ZK Hamoui | City Bears | 5 |
Nick Weschler | Bearclaws | 5 |
Eldin Kalic | City Bears | 4 |
Andrew Moll | Defenders | 4 |
Mark Hosak | LOD | 3 |
Jared Rutherford | Landsharks | 3 |
Kris Rodgers | LOD | 3 |
Tajmire Flood | The Darkhorsemen | 3 |
| | |
SACKS | | |
PLAYER | TEAM | SACKS |
Joe Tarter | LOD | 6 |
Ben Snyder | Vengeance | 6 |
Adam Horst | Defenders | 6 |
Brandon Black | Bearclaws | 5 |
Jon Postel | Ninesling | 4 |
Jeff Schock | Bearclaws | 4 |
Mike Hendryx | Vengeance | 4 |
Charles Wolf | Warriors | 3 |
Chris Carl | Defenders | 3 |
| | |
SOUTH LEADERS | FALL 2014 | |
| | |
POINTS | | |
PLAYER | TEAM | POINTS |
Ben Lee | Ballhawks | 92 |
Vance Farrell | Nightmare | 88 |
Tyler Roberts | Lafarge | 78 |
Oral Campbell | Abacus Mortgage | 63 |
Cameron Farrell | Nightmare | 57 |
Bobby George | Running Rebels | 47 |
Chris Kline | Running Rebels | 46 |
Andrew Quinn | Savages | 45 |
Lou Dreshner | Ballhawks | 44 |
Mark Graner | Shangys | 43 |
| | |
INTERCEPTIONS | | |
PLAYER | | |
Pat Case | Shangys | 6 |
Cameron Farrell | Nightmare | 6 |
Charles Herter | Apocalypse | 5 |
David Frana | Savages | 5 |
Rubens Baptist | Extinction | 5 |
Lou Dreshner | Ballhawks | 5 |
Tyler Roberts | Lafarge | 4 |
Tyler Roberts | Lafarge | 3 |
Vance Farrell | Nightmare | 3 |
Chris Luciano | Untouchables | 2 |
Zach brandt | Dawg Pound | 2 |
SACKS | | |
PLAYER | | |
Joey Mazzola | Savages | 11 |
Nick Morris | Abacus Mortgage | 10 |
Josh Schwoyer | Ballhawks | 8 |
Matthew Torres | Savages | 5 |
Joshua Bibbus | Apacolypse | 5 |
Josh Weeks | Nightmare | 4 |
Jorge Rodriguez | Untouchables | 4 |
Chris Luciano | Untouchables | 4 |
Tone Grantham | Savages | 4 |
Dom Hernandez | Ballhawks | 4 |
PATRIOT LEADERS | Fall 2014 | |
PLAYER | TEAM | Points |
Jesse Phillips | The Unit | 87 |
Justin Nothstein | MLTG | 63 |
Pat Tulish | Playboys | 60 |
Dan Weber | Killerbees | 54 |
Jesse Werkheiser | KIllerbees | 50 |
Ukeen Riddick | The Unit | 50 |
Terrell Krauchick | MLTG | 44 |
Kyle Lahue | The Unit | 43 |
Michael Sweeny | Wolfpack | 43 |
Jake Turton | YGR | 43 |
Joe Ocelus | YGR | 43 |
| | |
INTERCEPTIONS | Team | INTS |
Brent Williams | The Unit | 8 |
Felix Santos | YGR | 7 |
Rey Cruz | Playmakers | 6 |
Marcus Mitchell | Villians | 5 |
Jamal Hinds | Jellybeans | 5 |
Joey Perkins | Villians | 4 |
Bill Samph | Playboys | 3 |
Jesse Phillips | The Unit | 3 |
Stephen Villanueva | Wolfpack | 3 |
Ukeen Riddick | The Unit | 3 |
| | |
Sacks | Team | SACKS |
Corey Brawn | MLTG | 12 |
James Pletz | The Unit | 12 |
Terrance Gibson | Wolfpack | 11 |
Winston Wynder | Playmakers | 8 |
Marcus Mitchell | Villians | 5 |
Mike Pychinka | Playboys | 5 |
Billy Morgans | Killerbees | 5 |
Mike Devers | Jellybeans | 5 |
Nick Hoffman | YGR | 4 |
Jason Rhudy | Bombers | 4 |
| | |
NORTH LEADERS | FALL 2014 | |
| | |
POINTS | | |
PLAYER | TEAM | POINTS |
Jeremy Steigerwalt | Defenders | 84 |
Josh Kubat | City Bears | 82 |
Andrew Moll | Defenders | 82 |
Chris Lewis | Talons | 58 |
Larry Keich | Dark Horseman | 56 |
Adam Horst | Defenders | 51 |
Nate Phillips | Bearclaws | 50 |
Mike Seibel | LOD | 43 |
Matt Lawhorne | Defenders | 42 |
George Kowalcheck | NInesling | 41 |
| | |
INTERCEPTIONS | | |
PLAYER | TEAM | INTS |
Mike Aquino | Defenders | 6 |
Drew Ludwig | Ninesling | 6 |
ZK Hamoui | City Bears | 5 |
Nick Weschler | Bearclaws | 5 |
Eldin Kalic | City Bears | 4 |
Andrew Moll | Defenders | 4 |
Mark Hosak | LOD | 3 |
Jared Rutherford | Landsharks | 3 |
Kris Rodgers | LOD | 3 |
Tajmire Flood | The Darkhorsemen | 3 |
| | |
SACKS | | |
PLAYER | TEAM | SACKS |
Joe Tarter | LOD | 6 |
Ben Snyder | Vengeance | 6 |
Adam Horst | Defenders | 6 |
Brandon Black | Bearclaws | 5 |
Jon Postel | Ninesling | 4 |
Jeff Schock | Bearclaws | 4 |
Mike Hendryx | Vengeance | 4 |
Charles Wolf | Warriors | 3 |
Chris Carl | Defenders | 3 |
| | |
SOUTH LEADERS | FALL 2014 | |
| | |
POINTS | | |
PLAYER | TEAM | POINTS |
Ben Lee | Ballhawks | 92 |
Vance Farrell | Nightmare | 88 |
Tyler Roberts | Lafarge | 78 |
Oral Campbell | Abacus Mortgage | 63 |
Cameron Farrell | Nightmare | 57 |
Bobby George | Running Rebels | 47 |
Chris Kline | Running Rebels | 46 |
Andrew Quinn | Savages | 45 |
Lou Dreshner | Ballhawks | 44 |
Mark Graner | Shangys | 43 |
| | |
INTERCEPTIONS | | |
PLAYER | | |
Pat Case | Shangys | 6 |
Cameron Farrell | Nightmare | 6 |
Charles Herter | Apocalypse | 5 |
David Frana | Savages | 5 |
Rubens Baptist | Extinction | 5 |
Lou Dreshner | Ballhawks | 5 |
Tyler Roberts | Lafarge | 4 |
Tyler Roberts | Lafarge | 3 |
Vance Farrell | Nightmare | 3 |
Chris Luciano | Untouchables | 2 |
Zach brandt | Dawg Pound | 2 |
SACKS | | |
PLAYER | | |
Joey Mazzola | Savages | 11 |
Nick Morris | Abacus Mortgage | 10 |
Josh Schwoyer | Ballhawks | 8 |
Matthew Torres | Savages | 5 |
Joshua Bibbus | Apacolypse | 5 |
Josh Weeks | Nightmare | 4 |
Jorge Rodriguez | Untouchables | 4 |
Chris Luciano | Untouchables | 4 |
Tone Grantham | Savages | 4 |
Dom Hernandez | Ballhawks | 4 |
PATRIOT LEADERS | Fall 2014 | |
PLAYER | TEAM | Points |
Jesse Phillips | The Unit | 87 |
