League Ranks
GFFL Fall 2023
East Conference
Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
---|
Glory Hogs | 1 | T3 | 33 | 25 | T3 | T1 |
LV Pride | 5 | T3 | 26 | 25 | T3 | 8 |
Outlaws | 7 | 7 | 25 | 34 | 8 | T5 |
Playboys | 2 | 1 | 32 | 15 | 2 | 7 |
Predators | 6 | 2 | 25 | 23 | 6 | 4 |
Scrangers | 4 | 5 | 30 | 26 | T3 | T5 |
Wild Boars | 8 | 8 | 11 | 38 | 7 | 3 |
Wolves | 3 | 6 | 32 | 28 | 1 | T1 |
West Conference
Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
---|
Chaos | 7 | 9 | 24 | 45 | T7 | 7 |
Dawgs | 8 | 8 | 23 | 36 | T7 | T9 |
Goats | 10 | 10 | 8 | 48 | T4 | T9 |
Havoc | 1 | 1 | 41 | 7 | T7 | T5 |
Jellybeans | 3 | 5 | 34 | 30 | T2 | 1 |
LOD | 5 | 2 | 32 | 13 | T7 | T2 |
Raiders | 9 | 7 | 15 | 35 | T2 | 6 |
Rebels | 2 | 3 | 37 | 15 | 1 | 4 |
Renegades | 4 | 6 | 33 | 34 | T4 | T5 |
Venom | 6 | 4 | 29 | 17 | T4 | T2 |
GFFL Spring 2023
East Conference
Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
---|
BMS | 5 | 8 | 25 | 37 | 8 | T2 |
LV Pride | 2 | 5 | 31 | 28 | T5 | T4 |
Outlaws | 7 | 6 | 25 | 29 | T5 | 1 |
Playboys | 1 | 3 | 35 | 24 | T1 | T2 |
Predators | 4 | 2 | 28 | 20 | 7 | T4 |
Rampage | 6 | 4 | 25 | 26 | T1 | 8 |
Scrangers | 3 | 1 | 28 | 15 | 3 | 7 |
Wild Boars | 8 | 7 | 13 | 36 | 4 | T4 |
West Conference
Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
---|
Chaos | 8 | 8 | 15 | 40 | 5 | 8 |
Dawgs | 6 | 7 | 21 | 36 | 8 | 7 |
Havoc | 4 | 1 | 33 | 20 | 1 | 2 |
Jellybeans | 2 | 5 | 36 | 28 | 7 | 5 |
LOD | 1 | 2 | 40 | 21 | 2 | 4 |
Rebels | 5 | 4 | 32 | 26 | 3 | 3 |
Renegades | 7 | 6 | 15 | 32 | 6 | 6 |
Venom | 3 | 3 | 34 | 23 | 4 | 1 |
GFFL Fall 2022
East Conference
Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
---|
BMS | 5 | 8 | 18 | 34 | T6 | 7 |
Brawlers | 6 | 7 | 18 | 34 | T6 | 8 |
Knight Life | 8 | 1 | 14 | 15 | 5 | 6 |
LV Pride | 2 | 5 | 34 | 22 | 2 | T2 |
Outlaws | 4 | 6 | 20 | 27 | T6 | T2 |
Playboys | 1 | 3 | 37 | 18 | 1 | 5 |
Predators | 7 | 4 | 15 | 22 | 4 | T2 |
Wolves | 3 | 2 | 31 | 15 | 3 | 1 |
West Conference
Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
---|
Ball Hawks | 5 | 7 | 28 | 38 | 3 | T7 |
Havoc | 4 | 8 | 29 | 41 | 8 | T7 |
Jellybeans | 2 | 4 | 34 | 30 | 4 | 6 |
L.O.D. | 7 | 3 | 26 | 27 | 2 | T1 |
Rampage | 6 | 5 | 28 | 33 | T5 | 5 |
Rebels | 8 | 6 | 25 | 34 | T5 | T1 |
Scrangers | 1 | 1 | 36 | 10 | 1 | T3 |
Wild Boars | 3 | 2 | 30 | 24 | T5 | T3 |