League Ranks
GFFL Spring 2023
East Conference
Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
---|
BMS | 3 | 7 | 32 | 36 | T4 | 2 |
LV Pride | 2 | 3 | 37 | 26 | T7 | T5 |
Outlaws | 6 | 5 | 24 | 28 | T4 | 1 |
Playboys | 1 | 1 | 42 | 14 | 1 | T5 |
Predators | 4 | 4 | 30 | 27 | T7 | 7 |
Rampage | 7 | 6 | 21 | 31 | T2 | 8 |
Scrangers | 5 | 2 | 29 | 17 | T2
| 3 |
Wild Boars | 8 | 8 | 15 | 40 | T4 | 4 |
West Conference
Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
---|
Chaos | 8 | 8 | 11 | 49 | 6 | 8 |
Dawgs | 6 | 7 | 20 | 39 | 8 | 6 |
Havoc | 5 | 1 | 30 | 17 | T4 | 4 |
Jellybeans | 2 | T3 | 41 | 25 | 7 | 3 |
LOD | 1 | T3 | 46 | 25 | 1 | 2 |
Rebels | 3 | T3 | 36 | 25 | 3 | 5 |
Renegades | 7 | 6 | 18 | 27 | T4 | 7 |
Venom | 4 | 2 | 34 | 23 | 2 | 1 |
GFFL Fall 2022
East Conference
Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
---|
BMS | 5 | 8 | 18 | 34 | T6 | 7 |
Brawlers | 6 | 7 | 18 | 34 | T6 | 8 |
Knight Life | 8 | 1 | 14 | 15 | 5 | 6 |
LV Pride | 2 | 5 | 34 | 22 | 2 | T2 |
Outlaws | 4 | 6 | 20 | 27 | T6 | T2 |
Playboys | 1 | 3 | 37 | 18 | 1 | 5 |
Predators | 7 | 4 | 15 | 22 | 4 | T2 |
Wolves | 3 | 2 | 31 | 15 | 3 | 1 |
West Conference
Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
---|
Ball Hawks | 5 | 7 | 28 | 38 | 3 | T7 |
Havoc | 4 | 8 | 29 | 41 | 8 | T7 |
Jellybeans | 2 | 4 | 34 | 30 | 4 | 6 |
L.O.D. | 7 | 3 | 26 | 27 | 2 | T1 |
Rampage | 6 | 5 | 28 | 33 | T5 | 5 |
Rebels | 8 | 6 | 25 | 34 | T5 | T1 |
Scrangers | 1 | 1 | 36 | 10 | 1 | T3 |
Wild Boars | 3 | 2 | 30 | 24 | T5 | T3 |