Week 4/5 Updates
GFFL Season updated!
Standings updated!
Leaderboard updated!
League Ranks updated!
Team pages updated!
Please check on June 4th schedule changes.
Looking to join a team? Check out our Free Agents page under Menu to submit your info.
Time | Field 1 | Field 2 |
---|---|---|
Time TBD |
Time | Field 1 | Field 2 |
---|---|---|
Time TBD |
Time | Field 1 | Field 2 |
---|---|---|
9am | 4. BMS - 18 | 3. LV Pride - 32 |
1. Playboys - 26 | 2. Wolves - 33 |
Time | Field 1 |
---|---|
11am | 2. Wolves - 32 |
1. Playboys - 38 |
Time | Field 1 | Field 2 |
---|---|---|
8am | 4. Rebels - 0 | 3. Wild Boars - 32 |
1. Scrangers - 39 | 2. Rampage - 7 |
Time | Field 1 |
---|---|
10am | 3. Wild Boars - 6 |
1. Scrangers - 19 |
1. Outlaws 7-1 | Beat the Predators |
2. Predators 7-1 | Lost to the Outlaws |
3. Playboys 6-2 | |
4. Brawlers 5-3 | Common Games: Equal - Beaten Opponents Wins: 18 |
5. LV Pride 5-3 | Common Games: Equal - Beaten Opponents Wins: 17 |
6. Scrangers 5-3 | Lost to LV Pride and Brawlers |
7. BMS 4-4 | Beat the Jellybeans |
8. Jellybeans 4-4 | Lost to BMS |
Time | Field 1 | Field 2 |
---|---|---|
8am | 1. Outlaws - 45 | 2. Predators - 35 |
8. Jellybeans - 14 | 7. BMS - 26 | |
9am | 3. Playboys - 22 | 4. Brawlers -32 |
5. Scrangers -19 | 5. LV Pride - 31 |
Time | Field 1 | Field 2 |
---|---|---|
10:30am | 1. Outlaws - 41 | 2. Predators - 34 |
4. Brawlers - 7 | 3. Playboys - 22 |
Time | Field TBD |
---|---|
12pm | 1. Outlaws - 33 |
2. Predators - 25 |
1. Playboys 7-1: Beat Outlaws, Brawlers |
2. Outlaws 7-1: Beat Brawlers |
3. Predators 7-1: Lost to Brawlers |
4. MLTG 5-3 |
5. Havoc 4-4: Defeated Opponents win total 15 Over BMS 12, LV Pride 11, Scrangers 11 |
6. BMS: 4-4 Defeated opponents win total 12 over LV Pride 11, Scrangers 11. |
7. LV Pride: 4-4 Season point spread differential over Scrangers |
8. Scrangers 4-4 |
Time | Field 1 | Field 2 |
---|---|---|
8am | Predators- 39 | Havoc- 18 |
BMS- 27 | MLTG- 28 | |
9am | Outlaws- 13 | Playboys- 31 |
LV Pride-18 | Scrangers- 18 |
Time | Field 1 | Field 2 |
---|---|---|
10:30am | Playboys- 46 | Predators- 45 |
LV Pride- 37 | MLTG- 34 |
Time | Field 2 |
---|---|
1pm | Playboys- 37 |
Predators- 31 |