Site is fully updated including individual player and team stats for the playoffs.
End of Regular Season Seedings |
---|
1. Playboys 7-0 ONE SEED CONFIRMED! |
2. Scrangers 5-2 TWO SEED CONFIRMED! |
3. LV Pride 4-3 THREE SEED CONFIRMED! |
4. Wolves 4-3 FOUR SEED CONFIRMED! |
LVP, Wolves, and Predators are at a 3 way tie with a 4-3 record. The tiebreaker went to "Compare total wins of each beaten opponent". LVP won with 10 wins and Wolves and Predators had 8 each. This moved us back to a head to head matchup which Wolves beat Predators 32-26 on 10/22. |
End of Regular Season Seedings |
---|
1. Rebels 7-1 ONE SEED CONFIRMED! |
Havoc 6-2 TWO SEED CONFIRMED! |
Renegades 6-2 THREE SEED CONFIRMED! |
4. Jellybeans 5-3 FOUR SEED CONFIRMED! |
Havoc & Renegades seeding went to the "Compare total wins of each beaten opponent" tiebreaker which Havoc won 19 to 16. Jellybeans won head to head against LOD for the 4th Seed. |
Time | Field 1 | Field 2 |
---|---|---|
9am | 1. Playboys - 41 | 2. Scrangers - 0 |
4. Wolves - 21 | 3. LV Pride - 18 |
Time | Field 1 |
---|---|
11am | 1. Playboys - 33 |
3. LV Pride - 20 |
Time | Field 1 | Field 2 |
---|---|---|
8am | 1. Rebels - 38 | 2. Havoc - 21 |
4. Jellybeans - 31 | 3. Renegades - 20 |
Time | Field 1 |
---|---|
10am | 1. Rebels - 19 |
2. Havoc - 20 |
Seedings after Week 8 |
---|
1. Scrangers (8-0) ONE SEED CONFIRMED! |
2. Playboys (7-1) TWO SEED CONFIRMED! |
3. Predators (6-2) THREE SEED CONFIRMED! |
4. LV Pride (3-5) FOUR SEED CONFIRMED! |
Three way tie between LV Pride, Rampage, and Outlaws. There was no clean sweep as all 3 teams were 1-1 against each other. Beat same oppoents (BMS, Wild Boars and each other). It came down to point differential which LV Pride led with +26. |
Seedings after Week 7 |
---|
1. LOD (6-2; beat Havoc and Rebels) ONE SEED CONFIRMED! |
2. Rebels (6-2; lost to LOD; beat Havoc) TWO SEED CONFIRMED! |
3. Havoc (6-2; lost to LOD and Rebels) THREE SEED CONFIRMED! |
4. Venom (5-3) FOUR SEED CONFIRMED! |
Time | Field 1 | Field 2 |
---|---|---|
9am | 1. Scrangers - 14 | 2. Playboys - 32 |
4. LV Pride - 23 | 3. Predators - 27 |
Time | Field 1 |
---|---|
11am | 2. Playboys - 34 |
4. LV Pride - 21 |
Time | Field 1 | Field 2 |
---|---|---|
8am | 1. LOD - 32 | 2. Rebels - 28 |
4. Venom - 26 | 3. Havoc - 20 |
Time | Field 1 |
---|---|
10am | 1. LOD - 39 |
2. Rebels - 37 |
Time | Field 1 | Field 2 |
---|---|---|
9am | 4. BMS - 18 | 3. LV Pride - 32 |
1. Playboys - 26 | 2. Wolves - 33 |
Time | Field 1 |
---|---|
11am | 2. Wolves - 32 |
1. Playboys - 38 |
Time | Field 1 | Field 2 |
---|---|---|
8am | 4. Rebels - 0 | 3. Wild Boars - 32 |
1. Scrangers - 39 | 2. Rampage - 7 |
Time | Field 1 |
---|---|
10am | 3. Wild Boars - 6 |
1. Scrangers - 19 |
1. Outlaws 7-1 | Beat the Predators |
2. Predators 7-1 | Lost to the Outlaws |
3. Playboys 6-2 | |
4. Brawlers 5-3 | Common Games: Equal - Beaten Opponents Wins: 18 |
5. LV Pride 5-3 | Common Games: Equal - Beaten Opponents Wins: 17 |
6. Scrangers 5-3 | Lost to LV Pride and Brawlers |
7. BMS 4-4 | Beat the Jellybeans |
8. Jellybeans 4-4 | Lost to BMS |
Time | Field 1 | Field 2 |
---|---|---|
8am | 1. Outlaws - 45 | 2. Predators - 35 |
8. Jellybeans - 14 | 7. BMS - 26 | |
9am | 3. Playboys - 22 | 4. Brawlers -32 |
5. Scrangers -19 | 5. LV Pride - 31 |
Time | Field 1 | Field 2 |
---|---|---|
10:30am | 1. Outlaws - 41 | 2. Predators - 34 |
4. Brawlers - 7 | 3. Playboys - 22 |
Time | Field TBD |
---|---|
12pm | 1. Outlaws - 33 |
2. Predators - 25 |
1. Playboys 7-1: Beat Outlaws, Brawlers |
2. Outlaws 7-1: Beat Brawlers |
3. Predators 7-1: Lost to Brawlers |
4. MLTG 5-3 |
5. Havoc 4-4: Defeated Opponents win total 15 Over BMS 12, LV Pride 11, Scrangers 11 |
6. BMS: 4-4 Defeated opponents win total 12 over LV Pride 11, Scrangers 11. |
7. LV Pride: 4-4 Season point spread differential over Scrangers |
8. Scrangers 4-4 |
Time | Field 1 | Field 2 |
---|---|---|
8am | Predators- 39 | Havoc- 18 |
BMS- 27 | MLTG- 28 | |
9am | Outlaws- 13 | Playboys- 31 |
LV Pride-18 | Scrangers- 18 |
Time | Field 1 | Field 2 |
---|---|---|
10:30am | Playboys- 46 | Predators- 45 |
LV Pride- 37 | MLTG- 34 |
Time | Field 2 |
---|---|
1pm | Playboys- 37 |
Predators- 31 |