Ball Hawks
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
8/28/22 | Rampage | 20 | 30 | 1 | 0 | 0 | 1 |
9/4/22 | Labor Day Weekend | - | - | - | - | - | - |
9/11/22 | Canceled due to rain | - | - | - | - | - | - |
9/18/22 | L.O.D. | 28 | 42 | 1 | 3 | 2 | 3 |
9/25/22 | Scrangers | 18 | 30 | 1 | 2 | 2 | 1 |
10/2/22 | Jellybeans | 20 | 48 | 0 | 0 | 2 | 2 |
10/9/22 | Havoc | 45 | 38 | 1 | 0 | 2 | 3 |
10/16/22 | Wild Boars | 28 | 48 | 0 | 2 | 1 | 3 |
10/23/22 | Rampage | 38 | 33 | 3 | 0 | 0 | 4 |
10/30/22 | Rebels | | | | | | |
Roster
Player | Number | Points Scored | INT's Caught | Sacks | Games Played |
---|
George Fisher | 00 | 4 | | | 2 |
Josh Becker | 1 | 44 | | 1 | 7 |
Lovell Fowler | 2 | 23 | | 1 | 5 |
Josh Claudio | 3 | 8 | 2 | | 3 |
Thomas Kirka | 9 | | | 1 | 3 |
Tiheed Wise | 10
| | | 2 | 5 |
Dylan Honohan | 12 | 6 | 1 | 3 | 5 |
Angel Vasquez | 25 | 6 | | | 3 |
Keith Morris | 32 | 1 | 1 | | 3 |
Stan Vincent | 52 | | | 1 | 6 |
Tommy Heller | 103 | 62 | 1 | | 4 |
Juan Marrero | 444 | 37 | 2 | | 4 |