Voting is now open for the best players in the GFFL.
Vote Now →
Brawlers
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
4/24/22 | Wild Boars | 32 | 6 | 3 | 2 | 3 | 4 |
5/1/22 | Hawkeyes | 31 | 25 | 0 | 1 | 8 | 1 |
5/8/22 | Canceled | - | - | - | - | - | - |
5/15/22 | L.O.D. | 44 | 25 | 4 | 0 | 3 | 3 |
5/22/22 | Outlaws | 12 | 40 | 0 | 0 | 5 | 5 |
5/29/22 | No Game - Memorial Day | - | - | - | - | - | - |
6/5/22 | Predators | 25 | 45 | 1 | 4 | 2 | 2 |
6/12/22 | Scrangers | 32 | 28 | 1 | 1 | 1 | 1 |
6/19/22 | BMS | 26 | 19 | 0 | 1 | 2 | 2 |
6/26/22 | Havoc (FF) | 0 | 50 | 0 | 0 | 0 | 0 |
Roster
Player | Number | Points Scored | INT's Caught | Sacks |
---|
Brendan Hausman | 00 | 16 | | |
Billy McFarlane | 1 | 24 | 7
| |
David Frana | 2 | 30 | | |
Justin Nothstein | 4 | | | 8 |
Simeon Otero | 11 | | | 1 |
Marshall Litzenberger | 17 | 26 | | 2 |
Mo Abdou | 28 | | 1 | 1 |
Dan Frank | 44 | | 1 | 12 |
Jeff Nothstein | 88 | 93 | | 1 |
Patrick Hoffman | 99 | 13 | | |