Voting is now open for the best players in the GFFL.
Vote Now →
L.O.D.
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
4/24/22 | Rampage | 38 | 18 | 3 | 0 | 2 | 2 |
5/1/22 | Rebels | 39 | 14 | 2 | 0 | 2 | 4 |
5/8/22 | Canceled | - | - | - | - | - | - |
5/15/22 | Brawlers | 25 | 44 | 0 | 4 | 3 | 3 |
5/22/22 | Hawkeyes | 20 | 48 | 1 | 3 | 3 | 0 |
5/29/22 | No Game - Memorial Day | - | - | - | - | - | - |
6/5/22 | Wild Boars | 22 | 20 | 0 | 2 | 0 | 3 |
6/12/22 | Outlaws | 18 | 24 | 1 | 1 | 2 | 3 |
6/19/22 | Predators | 7 | 16 | 1 | 0 | 2 | 4 |
6/26/22 | Scrangers | 18 | 33 | 0 | 2 | 1 | 1 |
Roster
Player | Number | Points Scored | INT's Caught | Sacks |
---|
Frank Bokan | 3 | 52 | | |
Collin Troxell | 6 | | 2 | |
Jeremy Albert | 8 | 8 | 1 | 2 |
Kris Rodgers | 11 | 25 | 1 | 3 |
Dylan Scott | 12 | 27 | | |
Tegan Durishin | 21 | 24 | | |
Taylor David | 24 | 7 | 3 | |
Dave Magyar | 27 | 31 | | 2 |
Joe Tartar IV | 43 | | | 2 |
Chase Lauth | 44 | 6 | | 2 |
Ian Radler | 48 | | 1 | 4 |
Colton Davidson | 69 | 7 | | |