L.O.D.
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
8/28/22 | Wild Boars | 35 | 22 | 0 | 1 | 3 | 2 |
9/4/22 | Labor Day Weekend | - | - | - | - | - | - |
9/11/22 | Canceled due to rain | - | - | - | - | - | - |
9/18/22 | Ball Hawks | 42 | 28 | 3 | 1 | 3 | 2 |
9/25/22 | Rampage | 46 | 19 | 3 | 1 | 3 | 0 |
10/2/22 | Rebels | 23 | 26 | 2 | 0 | 5 | 0 |
10/9/22 | Scrangers | 7 | 44 | 0 | 3 | 0 | 3 |
10/16/22 | Jellybeans | 18 | 28 | 1 | 1 | 2 | 1 |
10/23/22 | Wild Boars | 12 | 22 | 1 | 0 | 2 | 1 |
10/30/22 | Havoc | | | | | | |
Roster
Player | Number | Points Scored | INT's Caught | Sacks | Games Played |
---|
Cody Reitz | 0 | 17 | | 5 | 6 |
Matt Andreas | 2 | 6 | 1 | 3 | 5 |
Frank Bokan | 3 | 43 | | | 6 |
Collin Troxell | 6 | | 5 | | 6 |
Kris Rodgers | 11 | 25 | | | 7 |
Dylan Scott | 12 | 33 | | 1 | 6 |
Donovan Buchinsky | 13 | | 1 | 2 | 3 |
Tegan Durishin | 21 | 33 | | | 3 |
Taylor David | 24 | 6 | 2 | | 7 |
Chase Lauth | 44 | 16 | | | 7 |
Ian Radler | 48 | 4 | 1 | 7 | 7 |
Colton Davidson | 69 | | | | 4 |