Outlaws
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
4/24/22 | Playboys | 12 | 33 | 0 | 3 | 2 | 0 |
5/1/22 | Rampage | 34 | 25 | 0 | 0 | 3 | 1 |
5/8/22 | Canceled | - | - | - | - | - | - |
5/15/22 | Rebels | 31 | 8 | 4 | 1 | 4 | 3 |
5/22/22 | Brawlers | 40 | 12 | 0 | 0 | 5 | 5 |
5/29/22 | No Game - Memorial Day | - | - | - | - | - | |
6/5/22 | Hawkeyes | | | | | | |
6/12/22 | L.O.D. | | | | | | |
6/19/22 | Wild Boars | | | | | | |
6/26/22 | Predators | | | | | | |
Roster
Player | Number | Points Scored | INT's For | Sacks |
---|
Jake Diefenderfer | 1 | 24 | 3 | |
Damon Yarbough | 4 | | | 5 |
Ricky Houser | 5 | 24 | 1 | |
Avery Martin | 12 | | | 9 |
Ukeen Riddick | 13 | 12 | | |
Anthony Petko | 18 | | | |
Xavier Martinez | 23 | 6 | | |
Eddie Pembroke | 28 | | | |
Luis Zuniga | 53 | 1 | | |
Ethan Martin | 57 | | | |
Peter Deifer | 88 | 13 | | |
GT Roberts | 99 | 37 | | |