Playboys
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
8/28/22 | BMS | 74 | 28 | 6 | 1 | 5 | 2 |
9/4/22 | Labor Day Weekend | - | - | - | - | - | - |
9/11/22 | Canceled due to rain | - | - | - | - | - | - |
9/18/22 | LV Pride | 27 | 19 | 0 | 1 | 2 | 1 |
9/25/22 | Wolves | 43 | 31 | 3 | 2 | 0 | 3 |
10/2/22 | Outlaws | 25 | 19 | 2 | 1 | 2 | 0 |
10/9/22 | Predators | 27 | 18 | 1 | 0 | 3 | 4 |
10/16/22 | Brawlers | 32 | 0 | 1 | 1 | 3 | 0 |
10/23/22 | BMS | 33 | 12 | 2 | 1 | 3 | 3 |
10/30/22 | Knight Life | | | | | | |
Roster
Player | Number | Points Scored | INT's Caught | Sacks | Games Played |
---|
| 00 | | | | 1 |
Chris Dawson | 2 | 30 | 2 | 1 | 5 |
Robert Bowser | 3 | 9 | | 2 | 5 |
Ukeen Riddick | 7 | 30 | 2 | | 5 |
Matt Lawhorne | 9 | 20 | | | 4 |
Bill Samph | 11 | 18 | | 1 | 7 |
Jesse Patterson | 21 | 28 | 6 | 1 | 7 |
Matt Riddick | 22 | 18 | | 2 | 5 |
Jason Dickerson | 23 | 7 | 4 | 1 | 6 |
Kyle Lahue | 81 | 49 | | 1 | 6 |
Nick Morris | 92 | 23 | 1 | 8 | 6 |
GT Roberts | 99 | 29 | | 1 | 3 |
Championships
-
Single Division Fall 2021