Playboys
Schedule
Date | Opponent | PF | PA | INTs For | INTs Against | Sacks For | Sacks Against |
---|
8/27 | Scrangers | 39 | 13 | 3 | 0 | 3 | 2 |
9/17 | Predators | 36 | 13 | 3 | 2 | 4 | 1 |
10/1 | LV Pride | 21 | 20 | 1 | 2 | 1 | 1 |
10/8 | Glory Hogs | | | | | | |
10/15 | Outlaws | | | | | | |
10/22 | Scrangers | | | | | | |
10/29 | Wild Boars | | | | | | |
TBD | Wolves | | | | | | |
Roster
Player | Number | Points Scored | INT's Caught | Sacks | Games Played |
---|
Chris Dawson | 2 | 8 | 3 | 1 | 3 |
Robert Bowser | 3 | | | 1 | 2 |
Ukeen Riddick | 7 | | | | 2 |
Matt Lawhorne | 9 | 7 | | | 2 |
Jarrett Carnes | 12 | 57 | 2 | | 3 |
Trey Fontanez | 13 | 2 | 1 | 4 | 2 |
Jessie Patterosn | 21 | 6 | 1 | 1 | 3 |
Matt Riddick | 22 | 3 | | | 3 |
Jason Dickerson | 23 | | | | 2 |
Michael Bryan | 61 | 7 | | | 1 |
Justen Anthony | 100 | 6 | | 1 | 2 |
Championships
-
Single Conference Fall 2021 Champs
-
East Conference Fall 2022 Champs
-
East Conference Spring 2023 Champs