Predators
Schedule
Date | Opponent | PF | PA | INTs For | INTs Against | Sacks For | Sacks Against |
---|
8/27 | LV Pride | 34 | 26 | 0 | 2 | 3 | 0 |
9/17 | Playboys | 13 | 36 | 2 | 3 | 1 | 4 |
10/1 | Wild Boars | 29 | 6 | 1 | 1 | 6 | 1 |
10/8 | Outlaws | | | | | | |
10/15 | Wolves | | | | | | |
10/22 | LV Pride | | | | | | |
10/29 | Glory Hogs | | | | | | |
TBD | Scrangers | | | | | | |
Roster
Player | Number | Points Scored | INT's Caught | Sacks | Games Played |
---|
Justin Zeiner | 2 | 24 | | | 2 |
Chris Carl | 4 | 2 | | | 3 |
Mason Spangler (C) | 5 | 15 | | 8 | 3 |
Pat Kenealy | 8 | | | | 2 |
Shemar Beaucluche | 14 | | 1 | | 2 |
Jayson Spangler | 32 | | 2 | 2 | 3 |
Ryan Suchon | 37 | | | | 1 |
James Ritter (CC) | 43 | | | | 2 |
Dom Territo | 45 | 31 | | | 3 |
Vance Farrell | 81 | 3 | | | 3 |
Larry Keich | 82 | | | | 3 |
Branden Herman | 84 | 1 | | | 3 |
Championships
-
Single Conference 2021 Fall Runner-Ups
-
Single Conference 2022 Spring Runner-Ups