Predators
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
8/28/22 | Wolves | 18 | 20 | 0 | 2 | 1 | 6 |
9/4/22 | Labor Day Weekend | - | - | - | - | - | - |
9/11/22 | Canceled due to rain | - | - | - | - | - | - |
9/18/22 | Outlaws | 18 | 15 | 2 | 0 | 3 | 6 |
9/25/22 | Knight Life | 12 | 24 | 1 | 1 | 1 | 4 |
10/2/22 | Brawlers | 14 | 12 | 4 | 0 | 2 | 2 |
10/9/22 | Playboys | 18 | 27 | 1 | 1 | 6 | 3 |
10/16/22 | BMS | 21 | 27 | 1 | 0 | 3 | 4 |
10/23/22 | Wolves | 6 | 26 | 0 | 0 | 4 | 4 |
10/30/22 | LV Pride | | | | | | |
Roster
Player | Number | Points Scored | INT's Caught | Sacks | Games Played |
---|
Chris Carl | 4 | 8 | 1 | 7 | 6 |
Mason Spangler | 5 | 24 | 4 | 8 | 7 |
Bill Heyer | 7 | 8 | | | 6 |
Cam Farrell | 10 | 6 | | | 1 |
Terrell Krauchick | 14 | | | | 1 |
Pat Russell | 21 | 18 | 2 | | 6 |
Jayson Spangler | 32 | 6 | 2 | | 7 |
Ryan Suchon | 37 | 6 | | | 7 |
James Ritter | 43 | | | 5 | 7 |
Lucas McEliece | 73 | | | | 5 |
Larry Keich | 82 | 30 | | | 5 |
Branden Herman | 84 | 1 | | | 7 |