Rampage
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
4/24/22 | L.O.D. | 18 | 38 | 0 | 3 | 2 | 2 |
5/1/22 | Outlaws | 25 | 34 | 0 | 0 | 1 | 3 |
5/8/22 | Canceled | - | - | - | - | - | |
5/15/22 | Predators | 6 | 42 | 0 | 2 | 2 | 7 |
5/22/22 | Scrangers | 13 | 25 | 2 | 4 | 5 | 3 |
5/29/22 | No Game - Memorial Day | - | - | - | - | _ | |
6/5/22 | BMS | | | | | | |
6/12/22 | Havoc | | | | | | |
6/19/22 | Jellybeans | | | | | | |
6/26/22 | LV Pride | | | | | | |
Roster
Player | Number | Points Scored | INT's Caught | Sacks |
---|
Kevin Baker | 1 | 18 | | |
Marcus Newsom | 2 | 1 | | |
Steve Fahringer | 7 | 6 | | |
Shane Kunsman | 9 | 7 | 1 | |
Davon Baker | 11 | | 1 | |
Brendyn Augustine
| 15 | | | 2 |
Kyle Boyer | 21 | | | |
Teddy Phelps | 22 | 18 | | |
Dylan Knouse | 23 | | | 1 |
Juwan Foster | 43 | 6 | | 6 |
Corey Shive | 55 | | | 1 |
Bryan Shive | 82 | 6 | | |