Rampage
Schedule
Dates | Opponents | Points For | Points Against | INT's For | INT's Against | Sacks For | Sacks Against |
---|
8/28/22 | Ball Hawks | 30 | 20 | 0 | 1 | 1 | 0 |
9/4/22 | Labor Day Weekend | - | - | - | - | - | - |
9/11/22 | Canceled due to rain | - | - | - | - | - | - |
9/18/22 | Rebels | 33 | 19 | 2 | 0 | 1 | 3 |
9/25/22 | L.O.D. | 19 | 46 | 1 | 3 | 0 | 3 |
10/2/22 | Scrangers | 0 | 33 | 1 | 1 | 1 | 6 |
10/9/22 | Jellybeans | 44 | 38 | 0 | 2 | 4 | 3 |
10/16/22 | Havoc | 36 | 39 | 1 | 1 | 0 | 1 |
10/23/22 | Ball Hawks | 33 | 38 | 0 | 3 | 4 | 0 |
10/23/22 | Wild Boars | | | | | | |
Roster
Player | Number | Points Scored | INT's Caught | Sacks | Games Played |
---|
Marcus Newsom | 2 | 20 | | 1 | 6 |
Zack Grube | 5 | | | | 3 |
Steve Fahringer | 7 | 24 | 2 | | 7 |
Colin Wescoe | 9 | | | 1 | 2 |
Jeremy Puchales | 17 | 13 | 1 | | 7 |
Kyle Boyer | 21 | | 2 | | 6 |
Teddy Phelps | 22 | 64 | | | 7 |
Dylan Knouse | 23 | 13 | | | 7 |
Branden Eck | 24 | | | | 4 |
Juwan Foster | 43 | 21 | | 9 | 6 |
Corey Shive | 55 | | | | 6 |
Bryan Shive | 82 | 43 | | | 6 |